Lightweight · 17-1 · orthodox
UFC — 2026-12-31 · Thu, Dec 31, 2026 · 3 rounds
| Stat | Ilia Topuria | Justin Gaethje |
|---|---|---|
| Record | 17-1 | 28-5 |
| Elo rating | 1727 | 1732 |
| Age on fight night | 29 | 38 |
| Height | 170.18 cm | 180.34 cm |
| Reach | 175.26 cm | 177.8 cm |
| Strikes landed / min | 4.82 | 6.29 |
| Strikes absorbed / min | 3.97 | 6.83 |
| Takedowns / 15 min | 1.73 | 0.30 |
| Takedown defense | 95% | 73% |
Career stats ranked against 201 Lightweight fighters in our database with 5+ UFC fights. The tick marks the division median.
No stat ranks in the bottom quarter of the division.
Last 5 opponents averaged Elo 1728, higher than 99% of Lightweight fighters. Ratings are each opponent's current Elo, not their rating on fight night. The tick marks this fighter's own Elo (1727).