Bantamweight · 7-1 · orthodox
UFC Fight Night: Prochazka vs Stirling · Sat, Nov 21, 2026 · 3 rounds
| Stat | Aleksandre Topuria | Santiago Luna |
|---|---|---|
| Record | 7-1 | 8-1 |
| Elo rating | 1537 | 1526 |
| Age on fight night | 30 | 22 |
| Height | 170.18 cm | 175.26 cm |
| Reach | 172.72 cm | 187.96 cm |
| Strikes landed / min | 2.93 | 4.74 |
| Strikes absorbed / min | 2.57 | 2.76 |
| Takedowns / 15 min | 1.50 | 2.30 |
| Takedown defense | 100% | 57% |
Only 2 UFC fights on file — needs at least 5 before per-minute rates are stable enough to compare.
Last 2 opponents averaged Elo 1495. Ratings are each opponent's current Elo, not their rating on fight night. The tick marks this fighter's own Elo (1537).