Bantamweight · 8-1 · orthodox
UFC Fight Night: Prochazka vs Stirling · Sat, Nov 21, 2026 · 3 rounds
| Stat | Santiago Luna | Aleksandre Topuria |
|---|---|---|
| Record | 8-1 | 7-1 |
| Elo rating | 1526 | 1537 |
| Age on fight night | 22 | 30 |
| Height | 175.26 cm | 170.18 cm |
| Reach | 187.96 cm | 172.72 cm |
| Strikes landed / min | 4.74 | 2.93 |
| Strikes absorbed / min | 2.76 | 2.57 |
| Takedowns / 15 min | 2.30 | 1.50 |
| Takedown defense | 57% | 100% |
Only 3 UFC fights on file — needs at least 5 before per-minute rates are stable enough to compare.
Last 3 opponents averaged Elo 1523, higher than 52% of Bantamweight fighters. Ratings are each opponent's current Elo, not their rating on fight night. The tick marks this fighter's own Elo (1526).